Kalendar Ekonomi Forex
2012-05-14,Mon
| Time | Currency | Value | Event | Prev. | Forecast | Real |
|---|---|---|---|---|---|---|
| 08:45 | NZD | sederhana | Retail Sales (QoQ) | 1.8% | -1.4% | -1.5% |
| The retail Sales released by the Statistics New Zealand measures the total receipts of retail stores. Quarterly percent changes reflect the rate of changes of such sales. Changes in Retail Sales are widely followed as an indicator of consumer spending. A high reading is seen as positive (or bullish) for the NZD, while a low reading is seen as negative (or bearish). | ||||||
| 09:50 | JPY | rendah | Domestic Corporate Goods Price Index (YoY) | 0.5% | -0.3% | -0.2% |
| The Domestic Corporate Goods Price Index released by the Bank of Japan is a measure of prices for goods purchased by domestic corporates in Japan. The DCGPI is correlated with the CPI (Consumer Price Index) and is a way to measure changes in manufacturing cost and inflation in Japan. A high reading is seen as anticipatory of a rate hike and is positive (or bullish) for the JPY, while a low reading is seen as negative (or Bearish). | ||||||
| 09:50 | JPY | rendah | Domestic Corporate Goods Price Index (MoM) | 0.6% | 0.1% | 0.3% |
| The Domestic Corporate Goods Price Index released by the Bank of Japan is a measure of prices for goods purchased by domestic corporates in Japan. The DCGPI is correlated with the CPI (Consumer Price Index) and is a way to measure changes in manufacturing cost and inflation in Japan. A high reading is seen as anticipatory of a rate hike and is positive (or bullish) for the JPY, while a low reading is seen as negative (or Bearish). | ||||||
| 11:30 | AUD | sederhana | Home Loans | -2.5% | -2% | 0.3% |
| The Home Loans released by the Australian Bureau of Statistics presents the number of home loans. It indicates the housing market trend in Australia and a level of consumer confidence as large housing loans are taken out. A high reading is seen positive (or bullish) for the AUD, while a low reading is seen negative (or bearish). | ||||||
| 11:30 | AUD | rendah | Investment Lending for Homes | 4.4% | -1% | |
| The investment lending for homes released by the Australian Bureau of Statistics measures number of fixed loans. A high reading anticipates growth in the Australian economy, and that is said to be positive (or bullish) for the AUD, while a low reading is seen as negative (or bearish). | ||||||
| 16:00 | EUR | rendah | Wholesale Price Index (YoY) | 2.2% | 2.4% | |
| The wholesale price Index released by the Statistisches Bundesamt Deutschland shows value of sales made by wholesalers in Germany. A growing number in wholesales indicates increases in retail trade and consumption, that is seen as positive or bullish for the EUR, while a declining number indicates the weakened retail sectors, consumption, and the economy in Germany, that is seen as negative or bearish for the currency. | ||||||
| 16:00 | EUR | rendah | Wholesale Price Index (MoM) | 0.9% | 0.5% | |
| The wholesale price Index released by the Statistisches Bundesamt Deutschland shows value of sales made by wholesalers in Germany. A growing number in wholesales indicates increases in retail trade and consumption, that is seen as positive or bullish for the EUR, while a declining number indicates the weakened retail sectors, consumption, and the economy in Germany, that is seen as negative or bearish for the currency. | ||||||
| 17:15 | CHF | rendah | Producer and Import Prices (MoM) | 0.3% | 0.3% | -0.1% |
| The Producer and Import Prices is an indicator of consumer price inflation provided by the Federal Statistical Office. The higher the cost of imported goods, the stronger the effect they will have on inflation. High inflationary pressure may anticipate interest rates hike by the SNB. Generally, a high reading should be taken as positive, or bullish, for the CHF. | ||||||
| 17:15 | CHF | rendah | Producer and Import Prices (YoY) | -2% | -2% | -2.3% |
| The Producer and Import Prices is an indicator of consumer price inflation provided by the Federal Statistical Office. The higher the cost of imported goods, the stronger the effect they will have on inflation. High inflationary pressure may anticipate interest rates hike by the SNB. Generally, a high reading should be taken as positive, or bullish, for the CHF. | ||||||
| 19:00 | EUR | rendah | Industrial Production s.a. (MoM) | 0.8% | 0.4% | -0.3% |
| The Industrial Production is released by the Eurostat. It shows the volume of production of Industries such as factories and manufacturing. Up trend is regarded as inflationary which may anticipate interest rates to rise. Usually, if high industrial production growth comes out, this may generate a positive sentiment (or bullish) for the EUR, while low industrial production is seen as a negative sentiment (or bearish). | ||||||
| 19:00 | EUR | sederhana | Industrial Production w.d.a. (YoY) | -1.5% | -1.2% | -2.2% |
| The Industrial Production is released by the Eurostat. It shows the volume of production of Industries such as factories and manufacturing. Up trend is regarded as inflationary which may anticipate interest rates to rise. Usually, if high industrial production growth comes out, this may generate a positive sentiment (or bullish) for the EUR, while low industrial production is seen as a negative sentiment (or bearish). | ||||||
2012-05-15,Tue
| Time | Currency | Value | Event | Prev. | Forecast | Real |
|---|---|---|---|---|---|---|
| 11:30 | AUD | rendah | New Motor Vehicle Sales (MoM) | 4.1% | -0.7% | |
| The New Motor Vehicle Sales released by the Australian Bureau of Statistics measures motor vehicle sales in Australia. It is considered as an indicator for consumer confidence. It is worth noting that motor vehicle sales are a small component of the overall Australian economy. Generally speaking, a high reading is seen as positive (or bullish) for the AUD, while a low reading is seen as negative (or bearish). | ||||||
| 11:30 | AUD | tinggi | RBA Meeting’s Minutes | |||
| The minutes of the Reserve Bank of Australia meetings are published two weeks after the interest rate decision. The minutes give a full account of the policy discussion, including differences of view. They also record the votes of the individual members of the Committee. Generally speaking, if the RBA is hawkish about the inflationary outlook for the economy, then the markets see a higher possibility of a rate increase, and that is positive for the AUD. | ||||||
| 11:30 | AUD | rendah | New Motor Vehicle Sales (YoY) | 4% | 7.3% | |
| The New Motor Vehicle Sales released by the Australian Bureau of Statistics measures motor vehicle sales in Australia. It is considered as an indicator for consumer confidence. It is worth noting that motor vehicle sales are a small component of the overall Australian economy. Generally speaking, a high reading is seen as positive (or bullish) for the AUD, while a low reading is seen as negative (or bearish). | ||||||
| 15:00 | JPY | sederhana | Consumer Confidence Index | 40.3 | 40.8 | 40 |
| The Consumer Confidence released by the Cabinet Office captures the level of sentiment that individuals have in economic activity. A high level of consumer confidence stimulates economic expansion while a low level drives to economic downturn. Normally, a result above 50 is positive (or bullish) for the JPY, whereas a result below 50 is seen as bearish. | ||||||
| 16:00 | EUR | tinggi | Gross Domestic Product w.d.a (YoY) | 2% | 0.8% | 1.2% |
| The Gross Domestic Product released by the Statistisches Bundesamt Deutschland is a measure of the total value of all goods and services produced by Germany. The GDP is considered as a broad measure of the German economic activity and health. A high reading or a better than expected number has a positive effect on the EUR, while a falling trend is seen as negative (or bearish). | ||||||
| 16:00 | EUR | sederhana | Gross Domestic Product n.s.a (YoY) | 1.5% | 0.9% | 1.7% |
| The Gross Domestic Product released by the Statistisches Bundesamt Deutschland is a measure of the total value of all goods and services produced by Germany. The GDP is considered as a broad measure of the German economic activity and health. A high reading or a better than expected number has a positive effect on the EUR, while a falling trend is seen as negative (or bearish). | ||||||
| 16:00 | EUR | tinggi | Gross Domestic Product s.a (QoQ) | -0.2% | 0.1% | 0.5% |
| The Gross Domestic Product released by the Statistisches Bundesamt Deutschland is a measure of the total value of all goods and services produced by Germany. The GDP is considered as a broad measure of the German economic activity and health. A high reading or a better than expected number has a positive effect on the EUR, while a falling trend is seen as negative (or bearish). | ||||||
| 18:30 | GBP | rendah | Trade Balance; non-EU | -£4. | -£4. | -£4. |
| The Trade Balance released by National Statistics is a balance between exports and imports of total goods and services. A positive value shows trade surplus, while a negative value shows trade deficit. It is an event that generates some volatility for the GBP. If a steady demand in exchange for UK exports is seen, that would turn into a positive growth in the trade balance, and that should be positive for the GBP. Review Alex Nekritin’s Article – Trading British Pound with UK Trade Balance |
||||||
| 18:30 | GBP | sederhana | Goods Trade Balance | -£8. | -£8. | -£8. |
| The trade balance released by the National Statistics is a balance between exports and imports of goods A positive value shows trade surplus, while a negative value shows trade deficit. It is an event that generates some volatility for the GBP. If a steady demand in exchange for UK exports is seen, that would turn into a positive growth in the trade balance, and that should be positive for the GBP. Review Alex Nekritin’s Article – Trading British Pound with UK Trade Balance |
||||||
| 19:00 | EUR | tinggi | Gross Domestic Product s.a. (YoY) | 0.7% | -0.2% | |
| The Gross Domestic Product released by the Eurostat is a measure of the total value of all goods and services produced by the Eurozone. The GDP is considered as a broad measure of the Eurozone economic activity and health. Usually, a rising trend has a positive effect on the EUR, while a falling trend is seen as negative (or bearish). | ||||||
| 19:00 | EUR | sederhana | ZEW Survey – Economic Sentiment | 23.4 | 19 | 10.8 |
| The Economic Sentiment published by the Zentrum für Europäische Wirtschaftsforschung measures the institutional investor sentiment, reflecting the difference between the share of investors that are optimistic and the share of analysts that are pessimistic. Generally speaking, an optimistic view is considered as positive (or bullish) for the EUR, whereas a pessimistic view is considered as negative (or bearish). Review Alex Nekritin’s Article – Trading the Euro with Germany ZEW Survey |
||||||
| 19:00 | EUR | sederhana | ZEW Survey – Current Situation | 40.7 | 38 | 44.1 |
| The Economic Sentiment published by the Zentrum für Europäische Wirtschaftsforschung measures the institutional investor sentiment, reflecting the difference between the share of investors that are optimistic and the share of analysts that are pessimistic. Generally speaking, an optimistic view is considered as positive (or bullish) for the EUR, whereas a pessimistic view is considered as negative (or bearish). Review Alex Nekritin’s Article – Trading the Euro with Germany ZEW Survey |
||||||
| 19:00 | EUR | tinggi | Gross Domestic Product s.a. (QoQ) | -0.3% | -0.2% | |
| The Gross Domestic Product released by the Eurostat is a measure of the total value of all goods and services produced by the Eurozone. The GDP is considered as a broad measure of the Eurozone economic activity and health. Usually, a rising trend has a positive effect on the EUR, while a falling trend is seen as negative (or bearish ). | ||||||
| 19:00 | EUR | sederhana | ZEW Survey – Economic Sentiment | 13.1 | 11.7 | -2.4 |
| The Economic Sentiment published by the Zentrum für Europäische Wirtschaftsforschung measures the institutional investor sentiment, reflecting the difference between the share of investors that are optimistic and the share of analysts that are pessimistic. A positive number means that the share of optimists outweighs the share of pessimists. usually, an optimistic view is considered as positive (or bullish) for the EUR, whereas a pessimistic view is considered as negative (or bearish). | ||||||
| 19:00 | GBP | rendah | CB Leading Economic Index | 1% | 1% | |
| The Leading Indicators released by the Conference Board measures future trends of the overall economic activity including employment, average manufacturing workweek, initial claims, permits for new housing construction, stock prices and yield curve. It is considered as a measure for economic stability in UK. A high reading is seen as positive (or bullish) for the GBP, whereas a low reading is seen as negative (or bearish). | ||||||
| 22:30 | USD | sederhana | Consumer Price Index Ex Food & Energy (MoM) | 0.2% | 0.2% | |
| The Consumer Price Index (CPI) Ex Food & Energy released by the US Department of Labor Statistics is a measure of price movements by the comparison between the retail prices of a representative shopping basket of goods and services. Those volatile products such as food and energy are excluded in order to capture an accurate calculation. Generally speaking, a high reading is seen as positive (or bullish) for the USD, while a low reading is seen as negative (or Bearish). | ||||||
| 22:30 | USD | sederhana | Retail Sales ex Autos (MoM) | 0.8% | 0.2% | |
| The Retail Sales ex Autos released by the US Census Bureau is a monthly data that shows all goods sold by retailers based on a sampling of retail stores of different types and sizes except the automobile sector. The retail sales index is often taken as an indicator of consumer confidence. This report is the “advance” report, which can be revised fairly significantly after the final numbers are calculated. The positive economic growth anticipates bullish movements for the USD. | ||||||
| 22:30 | USD | sederhana | Retail Sales (MoM) | 0.8% | 0.2% | |
| The retail Sales released by the US Census Bureau measures the total receipts of retail stores. Monthly percent changes reflect the rate of changes of such sales. Changes in Retail Sales are widely followed as an indicator of consumer spending. Generally speaking, a high reading is seen as positive (or bullish) for the USD, while a low reading is seen as negative (or bearish). | ||||||
| 22:30 | USD | sederhana | Consumer Price Index (MoM) | 0.3% | 0.1% | |
| The Consumer Price Index released by the US Bureau of Labor Statistcs is a measure of price movements by the comparison between the retail prices of a representative shopping basket of goods and services. The purchase power of USD is dragged down by inflation. The CPI is a key indicator to measure inflation and changes in purchasing trends. Generally speaking, a high reading is seen as positive (or bullish) for the USD, while a low reading is seen as negative (or Bearish). | ||||||
| 22:30 | USD | rendah | NY Empire State Manufacturing Index | 6.56 | 9 | |
| The Empire State Manufacturing Survey conducted by the Federal Reserve Bank of New York gauges business conditions for New York manufacturers. Generally speaking, a positive result indicates bullish for US Dollar, while a negative result shows poor growth of US Dollar. | ||||||
| 22:30 | USD | tinggi | Consumer Price Index (YoY) | 2.7% | 2.3% | |
| The Consumer Price Index released by the US Bureau of Labor Statistics is a measure of price movements by the comparison between the retail prices of a representative shopping basket of goods and services. The purchase power of USD is dragged down by inflation. The CPI is a key indicator to measure inflation and changes in purchasing trends. Generally speaking, a high reading is seen as positive (or bullish) for the USD, while a low reading is seen as negative (or Bearish). | ||||||
| 22:30 | USD | tinggi | Consumer Price Index Ex Food & Energy (YoY) | 2.3% | 2.3% | |
| The Consumer Price Index (CPI) Ex Food & Energy released by the US Department of Labor Statistics is a measure of price movements by the comparison between the retail prices of a representative shopping basket of goods and services. Those volatile products such as food and energy are excluded in order to capture an accurate calculation. Generally speaking, a high reading is seen as positive (or bullish) for the USD, while a low reading is seen as negative (or Bearish). | ||||||
| 23:00 | USD | rendah | Total Net TIC Flows | $107.7B | ||
| The total Net TIC Flows is released by the US Department of Treasury. TIC stands for Treasury International Capital. It shows in and out flows of financial resources in the United States. The TIC flows is one of the major events in the market, as it is seen by most participants as the Government resource for offsetting the current Trade Deficit. Generally speaking, a high reading is positive (or bullish) for the USD, while a low reading is negative (or bearish). | ||||||
| 23:00 | USD | sederhana | Net Long-Term TIC Flows | $10.1B | $19.4B | |
| The Net Long-Term TIC Flows is released by the US Department of Treasury. TIC stands for Treasury International Capital. It shows in and out flows of financial resources in the United States. The TIC flows is one of the major events in the market, as it is seen by most participants as the Government resource for offsetting the current Trade Deficit. Generally speaking, a high reading is positive (or bullish) for the USD, while a low reading is negative (or bearish). | ||||||
2012-05-16,Wed
| Time | Currency | Value | Event | Prev. | Forecast | Real |
|---|---|---|---|---|---|---|
| 00:00 | USD | rendah | NAHB Housing Market Index | 25 | 26 | |
| NAHB Housing Market Index is released by the National Association of Home Builders. It presents home sales and expected home buildings in the future indicating housing market trend in the United States. The growth rate of the housing market affects the USD volatility. Normally, a high reading is seen as positive (or bullish) for the USD, whereas a low reading is seen as negative (or bearish). | ||||||
| 00:00 | USD | sederhana | Business Inventories | 0.6% | 0.4% | |
| The business inventories released by the US Census Bureau measures the monthly percentage changes in inventories from manufacturers, retailers, and wholesalers. The sales figures do not move the markets as they do not reflect personal consumption | ||||||
| 09:50 | JPY | sederhana | Machinery Orders (YoY) | 8.9% | 4.4% | -1.1% |
| New orders, released by Cabinet Office, measure the value of orders received in a given period of time. They are legally binding contracts between a consumer a and a producer for delivering goods and services. Being considered a jey investment indicator, as larger the number is, the positive it tends to be for the currency, while a negative reading is understood as a drop down in growth. | ||||||
| 09:50 | JPY | sederhana | Machinery Orders (MoM) | 2.8% | -3.5% | -2.8% |
| New orders, released by Cabinet Office, measure the value of orders received in a given period of time. They are legally binding contracts between a consumer a and a producer for delivering goods and services. Being considered a jey investment indicator, as larger the number is, the positive it tends to be for the currency, while a negative reading is understood as a drop down in growth. | ||||||
| 09:50 | JPY | sederhana | Tertiary Industry Index (MoM) | -0.4% | -0.6% | |
| Tertiary Industry Index released by the Ministry of Economy, Trade and Industry indicates the domestic service sector in Japan such as information and communication, electricity, gas heat and water,services, transport, wholesale and retail trade, finance and insurance ,and welfare. As the Japanese economy relies upon its exports, this event is expected to generate low volatility for the JPY. Generally, a high reading is positive (or bullish) for the JPY, while a low reading is negative (or bearish). | ||||||
| 10:30 | AUD | sederhana | Westpac Consumer Confidence | -1.6% | 0.8% | |
| The Westpac Consumer Confidence released by the Faculty of Economics and Commerce Melbourne Institute captures the level of sentiment that individuals have in economic activity reflecting respondents’ evaluations of their family finances over the past and coming year, expectations about the one-year and five-year economic conditions and views about current buying conditions for major household items. Generally speaking, a high reading is seen as positive (or bullish) for the AUD, whereas a low reading is seen as negative (or bearish). | ||||||
| 11:30 | AUD | rendah | Wage Price Index (YoY) | 3.6% | 3.5% | 3.6% |
| The Wage Price Index released by the Australian Bureau of Statistics is an indicator of labor cost inflation and of the tightness of labor markets. The Reserve Bank of Australia pays close attention to it when setting interest rates. A high reading is positive (or bullish) for the AUD, while a low reading is seen as negative (or bearish). | ||||||
| 11:30 | AUD | rendah | Wage Price Index (QoQ) | 1% | 0.8% | 0.9% |
| The Wage Price Index released by the Australian Bureau of Statistics is an indicator of labor cost inflation and of the tightness of labor markets. The Reserve Bank of Australia pays close attention to it when setting interest rates. A high reading is positive (or bullish) for the AUD, while a low reading is seen as negative (or bearish). | ||||||
| 18:30 | GBP | sederhana | Claimant Count Rate | 4.9% | 5% | 4.9% |
| The Claimant Count Rate released by the National Statistics is a monthly measure of unemployment in the UK It indicates the health of the UK labor market. If the rate is up, it indicates a lack of expansion within the UK labor market, while it indicates economic expansion and could spark inflationary pressures if the rate is down. Generally, a decrease of the figure is seen as positive (or bullish) for the GBP, while an increase is seen as negative. | ||||||
| 18:30 | GBP | sederhana | ILO Unemployment Rate (3M) | 8.3% | 8.3% | 8.2% |
| The ILO Unemployment Rate released by the National Statistics is the number of unemployed workers divided by the total civilian labor force. It is a leading indicator for the UK Economy. If the rate is up, it indicates a lack of expansion within the U.K. labor market. As a result, a rise leads to weaken the U.K. economy. Generally, a decrease of the figure is positive (or bullish) for the GBP, while an increase is negative. | ||||||
| 18:30 | GBP | tinggi | Claimant Count Change | -5.4K | 5K | -13.7K |
| The Claimant Change released by the National Statistics presents the number of unemployment people in the UK. There is a tendency to influence the GBP volatility. Generally speaking, a rise in this indicator has negative implications for consumer spending which discourage economic growth. Generally, a high reading is seen as negative (or bearish) for the GBP, while a low reading is seen as positive (or bullish). | ||||||
| 18:30 | GBP | sederhana | Average Earnings including Bonus (3Mo/Yr) | 1.1% | 1% | 0.6% |
| The Average Earing Including Bonus released by the National Statistics is a key short-term indicator of how levels of pay are changing within the UK economy. Generally speaking, the positive earnings growth anticipates positive (or bullish) for the GBP, whereas a low reading is seen as negative (or bearish). | ||||||
| 18:30 | GBP | rendah | Average Earnings excluding Bonus (3Mo/Yr) | 1.6% | 1.4% | 1.6% |
| The Average Earing Excluding Bonus released by the National Statistics is a key short-term indicator of how levels of pay are changing within the UK economy. It can be seen as a measure of growth in “basic pay”. Generally speaking, the positive earnings growth anticipates positive (or bullish) for the GBP, whereas a low reading is seen as negative (or bearish). | ||||||
| 19:00 | EUR | tinggi | Consumer Price Index – Core (YoY) | 1.6% | 1.5% | 1.6% |
| The core Consumer Price Index released by Eurostat is a measure of price movements by the comparison between the retail prices of a representative shopping basket of goods and services excluding the volatile components like food, energy, alcohol and tobacco. The core CPI is a key indicator to measure inflation and changes in purchasing trends. Generally, a high reading is seen as positive or bullish for the EUR, while a low reading is seen as negative. | ||||||
| 19:00 | EUR | sederhana | Consumer Price Index (MoM) | 1.3% | 0.5% | 0.5% |
| The Euro Zone CPI released by the Eurostat captures the changes in the price of goods and services. The CPI is a significant way to measure changes in purchasing trends and inflation in the Euro Zone. Generally, a high reading anticipates a hawkish attitude which will be positive (or bullish) for the EUR, while a low reading is seen as negative (or bearish). | ||||||
| 19:00 | EUR | rendah | Trade Balance s.a. | €3.7B | €4.3B | €4.3B |
| The Trade Balance released by the Eurostat is a balance between exports and imports of total goods and services. A positive value shows trade surplus, while a negative value shows trade deficit. It is an event that generates some volatility for the EUR. Generally, if a steady demand in exchange for exports is seen, that would turn into a positive growth in the trade balance, and that should be positive for the EUR. | ||||||
| 19:00 | EUR | rendah | Trade Balance n.s.a. | €2.3B | €4B | €8.6B |
| The Trade Balance released by the Eurostat is a balance between exports and imports of total goods and services. A positive value shows trade surplus, while a negative value shows trade deficit. It is an event that generates some volatility for the EUR. Generally, if a steady demand in exchange for exports is seen, that would turn into a positive growth in the trade balance, and that should be positive for the EUR. | ||||||
| 19:00 | EUR | tinggi | Consumer Price Index (YoY) | 2.7% | 2.6% | 2.6% |
| The Euro Zone CPI released by the Eurostat captures the changes in the price of goods and services. The CPI is a significant way to measure changes in purchasing trends and inflation in the Euro Zone. Generally, a high reading anticipates a hawkish attitude which will be positive (or bullish) for the EUR, while a low reading is seen as negative (or bearish). | ||||||
| 19:00 | CHF | sederhana | ZEW Survey – Expectations | 2.1 | -4 | |
| The ZEW Survey Expectations published by the Centre for European Economic Research presents business conditions, employment conditions and other elements affecting the day to day running of a business in Switzerland. Generally speaking, a high reading is seen as positive (or bullish) for the CHF, whereas a low reading is seen as negative (or bearish). | ||||||
| 19:30 | GBP | tinggi | Bank of England Quarterly Inflation Report | |||
| The Bank of England quarterly publishes a report of the detailed economic analysis and inflation projections on which the Bank’s Monetary Policy Committee bases its interest rate decisions, and presents an assessment of the prospects for UK inflation over the following two years. A high reading is seen as positive (or Bullish) for the GBP, whereas a low reading is seen as negative. | ||||||
| 21:00 | USD | rendah | MBA Mortgage Applications | 1.7% | ||
| The MBA Mortgage Applications released by the Mortgage Bankers Association presents various mortgage applications. It is considered as a leading indicator of the U.S Housing Market. A Mortgage growth represents a healthy housing market that stimulates the overall US economy. Normally, a high reading is seen as positive (or bullish) for the USD, while a low reading is seen as negative (or bearish). | ||||||
| 22:30 | USD | rendah | Housing Starts (MoM) | 0.654M | 0.68M | |
| The Housing Starts released by the US Census Bureau, at the Department of Commerce is an indicator that tracks how many new single-family homes or buildings were constructed. For the survey each house and each single apartment are counted as one housing start. The figures include all private and publicly owned units. It indicates movements of the US housing market. Generally, a high reading anticipates positive (or bullish) for the USD, whereas a low reading is seen as negative (or bearish). | ||||||
| 22:30 | USD | rendah | Building Permits (MoM) | 0.747M | 0.73M | |
| The Building Permits released by the US Census Bureau, at the Department of Commerce shows the number of permits for new construction projects. It implies the movement of corporate investments (US economic development). It tends to cause some volatility to the USD. Normally, the more growing number of permits, the more positive (or bullish) for the USD. | ||||||
| 22:30 | CAD | rendah | Manufacturing Shipments (MoM) | -0.3% | 0.3% | |
| The Manufacturing Shipment released by the Statistic Canada examines overall Shipments of Canada. It can be seen expected market demand. Generally speaking, a growing number of goods including unsold inventories indicates a fall in the market demand,which anticipates bearish for the CAD. Also, a decreasing shipment is seen as negative (or bearish). On the other hand, an increasing shipment is seen as positive (or bullish). | ||||||
| 23:15 | USD | sederhana | Industrial Production (MoM) | 0.6% | ||
| The Industrial Production released by the Board of Governors of the Federal Reserve shows the volume of production of US industries such as factories and manufacturing. Up trend is regarded as inflationary which may anticipate interest rates to rise. If High industrial production growth comes out, this may generate a positive sentiment (or bullish) for the USD. | ||||||
| 23:15 | USD | rendah | Capacity Utilization | 78.6% | 79% | |
| The Capacity Utilization released by the Federal Reserve Board is the percentage of the US production capacity which is actually used over the short-time period. It is indicative of overall growth and demand in the U.S. economy. A high capacity utilization stimulates inflationary pressures. Generally speaking, a high reading is seen as positive (or bullish) for the USD, while a low reading is seen as negative (or Bearish). | ||||||


